![]() |
Loon Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
7
mph (E)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 7 3:00 AM | Wed, May 7 4:00 AM | Wed, May 7 5:00 AM | Wed, May 7 6:00 AM | Wed, May 7 7:00 AM | Wed, May 7 8:00 AM | Wed, May 7 9:00 AM | Wed, May 7 10:00 AM | Wed, May 7 11:00 AM | Wed, May 7 12:00 PM | Wed, May 7 1:00 PM | Wed, May 7 2:00 PM | Wed, May 7 3:00 PM | Wed, May 7 4:00 PM | Wed, May 7 5:00 PM | Wed, May 7 6:00 PM | Wed, May 7 7:00 PM | Wed, May 7 8:00 PM | Wed, May 7 9:00 PM | Wed, May 7 10:00 PM | Wed, May 7 11:00 PM | Thu, May 8 12:00 AM | Thu, May 8 1:00 AM | Thu, May 8 2:00 AM | Thu, May 8 3:00 AM | Thu, May 8 4:00 AM | Thu, May 8 5:00 AM | Thu, May 8 6:00 AM | Thu, May 8 7:00 AM | Thu, May 8 8:00 AM | Thu, May 8 9:00 AM | Thu, May 8 10:00 AM | Thu, May 8 11:00 AM | Thu, May 8 12:00 PM | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 38°F | 38°F | 38°F | 38°F | 41°F | 46°F | 53°F | 56°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 57°F | 53°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 45°F | 53°F | 58°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 57°F | 49°F | 47°F | 46°F | 47°F | 46°F | 47°F | 47°F |
Feels Like | 32°F | 33°F | 33°F | 34°F | 38°F | 46°F | 49°F | 53°F | 54°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 55°F | 51°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 44°F | 50°F | 55°F | 58°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 56°F | 49°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 12% | 9% | 7% | 7% | 6% | 0% | 0% | 0% | 6% | 25% | 30% | 14% | 16% | 24% | 22% | 20% | 25% | 54% | 51% | 48% | 47% | 40% | 36% | 11% | 11% | 11% | 24% | 32% | 41% | 59% | 33% | 24% | 19% | 16% | 13% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 58% | 60% | 62% | 60% | 48% | 37% | 36% | 35% | 36% | 38% | 39% | 40% | 42% | 43% | 47% | 61% | 76% | 77% | 76% | 76% | 74% | 67% | 62% | 59% | 58% | 58% | 56% | 53% | 42% | 33% | 29% | 29% | 29% | 30% | 32% | 34% | 36% | 38% | 42% | 56% | 68% | 68% | 68% | 66% | 63% | 60% | 58% |
Dew Point | 24°F | 25°F | 26°F | 27°F | 29°F | 28°F | 27°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 40°F | 36°F | 35°F | 35°F | 34°F | 33°F | 31°F | 29°F | 27°F | 27°F | 26°F | 25°F | 28°F | 30°F | 28°F | 28°F | 30°F | 31°F | 32°F | 35°F | 36°F | 36°F | 37°F | 37°F | 41°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" |
Wind Speed | 7 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.2 mph | 2.1 mph | 3.6 mph | 4.7 mph | 5.9 mph | 7.2 mph | 8.9 mph | 10 mph | 9.8 mph | 9.2 mph | 6.9 mph | 5.9 mph | 4 mph | 1.7 mph | 2 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3 mph | 3.1 mph | 3.5 mph | 4.2 mph | 4.2 mph | 3.4 mph | 1.1 mph | 2.9 mph | 4.2 mph | 5.6 mph | 7.4 mph | 9.9 mph | 10.7 mph | 10.5 mph | 9.9 mph | 7.7 mph | 5.8 mph | 3.5 mph | 0.3 mph | 3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4 mph |
Wind Direction |
![]() 82° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 91° E | ![]() 110° ESE | ![]() 237° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 88° E | ![]() 99° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 171° S | ![]() 220° SW | ![]() 226° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 264° W | ![]() 335° NNW | ![]() 91° E | ![]() 87° E | ![]() 87° E | ![]() 93° E | ![]() 99° E | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 7 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
36% |
Thursday
May 8 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
29% |
Friday
May 9 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
33% |
Saturday
May 10 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
23% |
Sunday
May 11 |
![]() Clear |
55 °F
|
35 °F
|
0% |
33% |
Monday
May 12 |
![]() Snow |
43 °F
|
32 °F
|
100% |
73% |
Tuesday
May 13 |
![]() Snow |
32 °F
|
15 °F
|
100% |
93% |
Wednesday
May 14 |
![]() Clear |
43 °F
|
15 °F
|
0% |
87% |
Thursday
May 15 |
![]() Clouds |
50 °F
|
26 °F
|
0% |
53% |
Friday
May 16 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
52% |
Saturday
May 17 |
![]() Clear |
61 °F
|
34 °F
|
0% |
34% |
Sunday
May 18 |
![]() Clear |
63 °F
|
37 °F
|
21% |
28% |
Monday
May 19 |
![]() Rain |
60 °F
|
38 °F
|
27% |
36% |
Tuesday
May 20 |
![]() Clear |
62 °F
|
40 °F
|
0% |
50% |
Wednesday
May 21 |
![]() Clear |
69 °F
|
46 °F
|
0% |
24% |
Thursday
May 22 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
