![]() |
Loon Lake Weather Center
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
2
mph (NW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 38°F | 38°F | 38°F | 38°F | 38°F | 42°F | 48°F | 53°F | 57°F | 60°F | 61°F | 63°F | 64°F | 63°F | 60°F | 50°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 51°F | 54°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 47°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
Feels Like | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 48°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 57°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 43°F | 48°F | 51°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 44°F | 41°F | 40°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 23% | 39% | 48% | 100% | 74% | 51% | 44% | 53% | 60% | 100% | 54% | 51% | 63% | 70% | 59% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 62% | 62% | 62% | 58% | 50% | 42% | 37% | 34% | 32% | 32% | 33% | 35% | 44% | 63% | 71% | 72% | 72% | 71% | 70% | 67% | 68% | 71% | 74% | 74% | 72% | 65% | 58% | 51% | 40% | 35% | 35% | 37% | 41% | 45% | 47% | 48% | 51% | 65% | 85% | 87% | 87% | 83% | 78% | 72% | 67% | 65% |
Dew Point | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 33°F | 33°F | 34°F | 33°F | 32°F | 29°F | 26°F | 26°F | 27°F | 27°F | 29°F | 31°F | 33°F | 35°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 5.4 mph | 5.1 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 3.1 mph | 0.9 mph | 1.2 mph | 3.3 mph | 5.2 mph | 6 mph | 5.8 mph | 5.4 mph | 4.7 mph | 3 mph | 0.4 mph | 1 mph | 0.9 mph | 1.5 mph | 1.9 mph | 2 mph | 1.2 mph | 1.9 mph | 1.7 mph | 2.1 mph | 1.6 mph | 3.1 mph | 2.5 mph | 2.9 mph | 4.9 mph | 9.2 mph | 12.1 mph | 17.3 mph | 18 mph | 17.4 mph | 16.2 mph | 14.4 mph | 10.9 mph | 6.5 mph | 2.6 mph | 1 mph | 1.2 mph | 2.3 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.5 mph |
Wind Direction |
![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 85° E | ![]() 93° E | ![]() 254° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 124° SE | ![]() 120° ESE | ![]() 140° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 206° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 183° S | ![]() 197° SSW | ![]() 179° S | ![]() 192° SSW | ![]() 188° S | ![]() 223° SW | ![]() 221° SW | ![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 156° SSE | ![]() 137° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
64 °F
|
37 °F
|
0% |
34% |
Sunday
Oct 19 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
37% |
Monday
Oct 20 |
![]() Clear |
63 °F
|
38 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Clear |
66 °F
|
41 °F
|
0% |
18% |
Wednesday
Oct 22 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
21% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
15% |
Friday
Oct 24 |
![]() Clear |
59 °F
|
38 °F
|
0% |
15% |
Saturday
Oct 25 |
![]() Snow |
41 °F
|
27 °F
|
100% |
90% |
Sunday
Oct 26 |
![]() Snow |
36 °F
|
29 °F
|
100% |
94% |
Monday
Oct 27 |
![]() Clouds |
50 °F
|
24 °F
|
0% |
66% |
Tuesday
Oct 28 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
71 °F
|
42 °F
|
0% |
31% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
45 °F
|
0% |
24% |
Friday
Oct 31 |
![]() Clear |
57 °F
|
36 °F
|
0% |
33% |
Saturday
Nov 1 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
23% |
Sunday
Nov 2 |
![]() Clear |
57 °F
|
27 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Loon Lake News Loon Lake Photos Loon Lake Videos |